Cemetery
Cemetery Records are now available online:
Burials A-E Burials F-J Burials K-O Burials P-T Burials U-Z Forest Hill Cemetery MapCemetery Sexton -
231-734-3084
DPW – 231-734-2101
Cemetery Rates
| SALE OF LOTS | RESIDENT | NON-RESIDENT |
| Single Grave Lot | $225 | $275 |
| Double Grave Lot | $450 | $550 |
| Four Grave Lot | $900 | $1,100 |
| Babyland Grave | $85 | $95 |
| GRAVE OPENING | SUMMER | WINTER |
| Residents | $300 | $400 |
| Saturday | $450 | |
| Child (6) | $175 | $200 |
| Dis/Rebury | $300 | $350 |
| GRAVE OPENING | SUMMER | WINTER |
| Non-Residents | $400 | $500 |
| Saturday | $600 | |
| Child (6) | $200 | $200 |
| Dis/Rebury | $400 | $450 |
| Stporage Only | $150 | |
| BURIAL OF CREMAINS | ||
| Resident | $150 | |
| Non-Resident | $150 | |
| Weekend | $225 | |
| Winter | $150 |
Foundations
Flat Rate: $0.50 Per Sq. Inch
Veterans: $50.00
To qualify for resident fee, deceased must have been a resident of the city at the time of death.
Weekends & Holidays: 1 1/2 Times Rate
Sunday Burials: $150.00 Extra